Home > Rock & Pop > Seether >
69 Tea Guitar Tablature
Band: Seether
Song: 69 Tea
Album: *Disclaimer
Guitarist: Shaun Morgan
Transcribed by: Flake
Tuning: Standard

Someone sent a correction about this tab saying that it's
played in Drop D tuning, but I hate to tell you, I've seen
Seether live and they were CLEARLY using standard tuning power
chord shapes when they played this song.

Notation Legend:

X      = fret hand muting
      = slide down
P.M.   = palm mute
^(1/2) = bend note 1/2 step

Intro (0:00)

 Gtr. 1 w/ dist.

Rhythm Figure 1                         End Rhythm Figure 1

   G5        D5                 A5        Bb
                                              play 2 times
E----------------------------|----------------------------|
B----------------------------|----------------------------|
G------------7----7--7-------|---------------7--7h8--7---|
D---------X--7----7--7--X-X--|---------X------------------|
A--5---5--X--5----5--5--X-X--|--7---7--X--8---------(8)--|
E--3---3--X-------------X-X--|--5---5--X--6---------(6)--|


Verse 1 (0:08)

 Gtr. 1 w/ Rhythm Figure 1 8 times


Chorus (0:42, 1:33)

 Gtr. 1

Rhythm Figure 2

   E5/B     B5                A5          C5/G
E--------------------------|--------------------------|
B--------------------------|--------------------------|
G--9--9--9-----------------|--------------5-----5--5--|
D--9--9--9--9--9--9--9--9--|--7--7--7--7--5-----5--5--|
A--7--7--7--9--9--9--9--9--|--7--7--7--7--3-----3--3--|
E--7--7--7--7--7--7--7--7--|--5--5--5--5--3-----3--3--|


				    End Rhythm Figure 2

   E5/B     B5                A5         C5/G E5

                                              P.M.--------|
E--------------------------|--------------------------------|
B--------------------------|--------------------------------|
G--9--9--9-----------------|--------------5-----------------|
D--9--9--9--9--9--9--9--9--|--7--7--7--7--5---2--2--2--X-X--|
A--7--7--7--9--9--9--9--9--|--7--7--7--7--3---2--2--2--X-X--|
E--7--7--7--7--7--7--7--7--|--5--5--5--5--3---0--0--0--X-X--|


 Gtr. 1 w/ Rhythm Figure 2


Verse 2 (0:59)

 Gtr. 1 w/ Rhythm Figure 1 7 times

(1:28)

E----------------------------|-------------------------|
B----------------------------|-------------------------|
G------------7----7--7-------|-------------------------|
D---------X--7----7--7--X-X--|--7---7--7----8---8--8--|
A--5---5--X--5----5--5--X-X--|--7---7--7----8---8--8--|
E--3---3--X-------------X-X--|--5---5--5----6---6--6--|


Bridge (1:49)

Rhythm Figure 3 	      End Rhythm Figure 3

 Gtr. 1                             play 6 times

   C5/G    Ab5             B5/F#   F5
E-----------------------|-----------------------|
B-----------------------|-----------------------|
G--5--5-5---------------|--4--4-4---------------|
D--5--5-5--6---6--6--6--|--4--4-4--3---3--3--3--|
A--3--3-3--6---6--6--6--|--2--2-2--3---3--3--3--|
E--3--3-3--4---4--4--4--|--2--2-2--1---1--1--1--|


Interlude (2:15)

 Gtr. 1                 	    play 4 times

E-----------------------|-----------------------|
B-----------------------|-----------------------|
G----------7---7--7--7--|-----------------------|
D--5---5---7---7--7--7--|--7---7---8---8--8--8--|
A--5---5---5---5--5--5--|--7---7---8---8--8--8--|
E--3---3----------------|--5---5---6---6--6--6--|

 Gtr. 2 w/ dist.             	    play 4 times

E--10-----10-----10-----|--12-----13-----12-----|
B------10-----10-----10-|------10-----10-----10-|
G-----------------------|-----------------------|
D-----------------------|-----------------------|
A-----------------------|-----------------------|
E-----------------------|-----------------------|


(2:32)

Gtr. 1
                                                             P.M.-----|
E-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|
G-----------------------|-----------------------|-----------------------|
D-----------------------|-----------------------|------------2-2--2--2--|
A-----------------------|-----------------------|------------2-2--2--2--|
E-----------------------|-----------------------|------8----0-0--0--0--|

Gtr. 2
   *
E-----------------------|-----------------------|-----------------------|
B-----------------------|-----------------------|-----------------------|
G--8^(1/2)--------------|-----------------------|-----------------------|
D-----------------------|-----------------------|-----------------------|
A-----------------------|-----------------------|-----------------------|
E-----------------------|-----------------------|-----------------------|

   *hold bend through
    next measure


3rd Chorus (2:40)

 Gtr. 1 w/ Rhythm Figure 2
 Gtr. 2 tacet


2nd Interlude (2:51)

E-----------------------|
B-----------------------|
G--4--4-4---------------|
D--4--4-4--3---3--3--3--|
A--2--2-2--3---3--3--3--|
E--2--2-2--1---1--1--1--|

Gtr. 1 w/ Rhythm Figure 3 8 times


Free Time (3:27)

 Gtr. 1

E----------------------|
B----------------------|
G--5-------------------|
D--5-------------------|
A--3-------------------|
E--3-------------------|
Previous guitar tablature in Seether :: Next guitar tablature in Seether