Artist - Project 86
Album - Drawing Black Lines
Song - Stein's Theme
Tabber - Brandon
Guide
P = Pull-Off
H = Hammer-On
~ = Ring
/ = Slide
^ = Let Note Keep Ringing
PM = Palm Mute
In case your wondering, im about 100% sure that this is... 100%.. correct.. ya... go for it.
Intro
Guitar 1 - Strumming is fairly simple to figure out
E||--------------||
B||--------------||
G||--------------||
D||-000000000000-||
A||-666666666666-||
D||-000000000000-||x2
Guitar 2 Comes in on 3rd time with...
E||-------------|| Once again, Strumming is simple,
B||-------------|| Play this in rhythem with
G||-------------|| Guitar 1's part.
D||-6-0-5-0-1-0-||
A||-6-0-5-0-1-0-||
D||-6-0-5-0-1-0-||x8
Verse
E||-------------------------------------------------||
B||-------------------------------------------------||
G||-------------------------------------------------||
D||-------------------------------00-0-00-0-00-0-00-||
A||-------------------------------00-0-00-0-00-0-00-||
D||-70060010030010307006001003001-00-0-00-0-00-0-00-||x1
E||------------------------------------||
B||------------------------------------||
G||------------------------------------||
D||-------------------00-0-00-0-00-0-00||
A||-------------------00-0-00-0-00-0-00||
D||-7006001003001h3p1-00-0-00-0-00-0-00||x4
Chorus ...Last Time
E||-----------------------------------||---------------------||
B||-----------------------------------||---------------------||
G||-----------7~--------------7/8/7p0-||---------------------||
D||-6-5-0000~-x-----6-5-0000~-x/x/x---||---00-0-00-0-00-0-00-||
A||-6-5-0000~-5~----6-5-0000~-5/6/5p0-||---00-0-00-0-00-0-00-||
D||-6-5-0000~-------6-5-0000~---------||x2-00-0-00-0-00-0-00-||
pm ..^ ..^
Verse 2
E||------------------------------------||
B||------------------------------------||
G||------------------------------------||
D||-------------------00-0-00-0-00-0-00||
A||-------------------00-0-00-0-00-0-00||
D||-7006001003001h3p1-00-0-00-0-00-0-00||x4
Chorus
E||-----------------------------------||
B||-----------------------------------||
G||-----------7~--------------7/8/7p0-||
D||-6-5-0000~-x-----6-5-0000~-x/x/x---||
A||-6-5-0000~-5~----6-5-0000~-5/6/5p0-||
D||-6-5-0000~-------6-5-0000~---------||x4
pm ..^ ..^
Bridge
This is tabbed for Up and Down Strums, so try that...
E||---------------------------||
B||---------------------------||
G||---------------------------||
D||-000-000-006--000-000-0000-||
A||-000-000-006--000-000-0000-||
D||-000-000-006--000-000-0000-||x8 Last 2 Times without Palm Muted 0's
PM ....
Guitar 1 -- I Believe Guitar 2 is just playing open notes if anything different at all
E||----------------------||
B||----------------------||
G||-10/8/7-10/8/7-10/8---||
D||--x/x/x--x/x/x--x/x-6-||
A||--8/6/5--8/6/5--8/6-6-||
D||--------------------6-||x8
Back To Verse - Slightly Modified ..Then just
E||------------------------------------|| ------------------------------------||
B||------------------------------------|| -Do This With Very Fast Tremelo'ing-||
G||------------------------------------|| ------------------------------------||
D||-7006001003001h3p1-00-0-00-0-00-0-00|| -70060010030010307006001003001030---||
A||-------------------00-0-00-0-00-0-00|| ------------------------------------||
D||-------------------00-0-00-0-00-0-00||x4 ----------------------------------||
Back To This 2nd Bridge part.. this time its x16 not x8
E||----------------------||
B||----------------------||
G||-10/8/7-10/8/7-10/8---||
D||--x/x/x--x/x/x--x/x-6-||
A||--8/6/5--8/6/5--8/6-6-||
D||--------------------6-|| x16
Thats it. Easy song. enjoy.
I'd appriciate good ratings if you think it sounds right, thanks, later.
|