#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
PARISIENNE MOONLIGHT
As recorded by Anathema
(From the 1999 Album JUDGEMENT)
Words and Music by Danny Cavanagh
Transcribed by Daniel Pacheco
Csus4 C Gm/F Dm
x 3 x 0 1 1 x 3 x 0 1 0 3 5 5 3 3 3 x x 0 2 3 1
Bb Gm6/D DmII
x 1 3 3 3 1 x 5 5 3 x 0 x 5 3 2 3 x
Gtr I (D A D G B E) - 'Piano'
Gtr II (E A D G B E) - 'Acoustic'
Gtr III (E A D G B E) - 'Synths'
Intro + Verse #1
Q=85
Gm6/D
6/8
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E
||---------0-----|---------0-----|---------0-----|---------0-----|
||o--------------|---------------|---------------|---------------|
||-------3---3---|-------3---3---|-------3---3---|-------3---3---|
||-----5-------5-|-----5-------5-|-----5-------5-|-----5-------5-|
||o-5------------|--5------------|--5------------|--5------------|
||--0------------|-(0)-----------|-(0)-----------|-(0)-----------|
H. +H. +H. +H.
Q=75
DmII Dm
E E E E E E E E E E E E E E E E E E E E E E E E
|-------0-----|---------------|---------1-----|---------0-----|
|-------------|---------3-----|---------------|---------------|
|-----2---2---|-------2---2---|-------2---2---|-------2---2---|
|-0h3-------3-|--0h=3-------3-|--0h=3-------3-|--0h=3-------3-|
|-------------|---------------|---------------|---------------|
|-0-----------|-(0)-----------|-(0)-----------|-(0)-----------|
H. +H. +H. +H.
Q=85
Gm6/D Gm/F
6/8
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E
|--------0-----|---------0-----|---------3-----|---------1-----|
|--------------|---------------|---------------|---------------|
|------3---3---|-------3---3---|-------3---3---|-------3---3---|
|----5-------5-|-----5-------5-|-----5-------5-|-----5-------5-|
|-5------------|--5------------|--5------------|--5------------|
|-0------------|-(0)-----------|-(0)-----------|-(0)-----------|
H. +H. +H. +H.
1. Q=75
DmII Dm
E E E E E E E E E E E E E E E E E E E E E E E E
|-------0-----|---------------|---------1-----|---------0------||
|-------------|---------3-----|---------------|---------------o||
|-----2---2---|-------2---2---|-------2---2---|-------2---2----||
|-0h3-------3-|--0h=3-------3-|--0h=3-------3-|--0h=3-------3--||
|-------------|---------------|---------------|---------------o||
|-0-----------|-(0)-----------|-(0)-----------|-(0)------------||
H. +H. +H. +H.
Verse #2
2.85
Csus4 C
Gtr I
E E E E E E E E E E E E
|-----------1---------|-----------0---------|
|-------1-----1-------|-------1-----1-------|
|---0-------------0---|---0-------------0---|
|---------------------|---------------------|
|-3-------------------|-3-------------------|
|---------------------|---------------------|
|
| Gtr II
| <
| E S S S S E S S S S E S S S S E S S S S
|-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-0-0-|
|-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-|
|-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|---------------------|---------------------|
|-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|
|---------------------|---------------------|
Gm/F
Gtr II
E S S S S E S S S S E S S S S E S S S S E S S S S E S S S S
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Gtr I
E E E E E E E E E E E E E E E E E E
|-----------3---------|-----------3---------|------------6----------|
|---------------------|---------------------|-----------------------|
|-------3-----3-------|-------3-----3-------|--------3-----3--------|
|---5-------------5---|---5-------------5---|----5-------------5----|
|---------------------|---------------------|-----------------------|
|-5-------------------|-5-------------------|-5---------------------|
H.
Dm
E S S S S E S S S S E S S S S E S S S S E S S S S E S S S S
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
E E E E E E E E E E E E E E E E E E
|--5----------3---------|-5--------------------|---------------0---1----|
|---------3---------3---|------------6---------|-------------6----------|
|-----3---------3-------|--------7-----7-------|---------7--------------|
|-----------------------|----7-------------7---|-----7------------------|
|-----------------------|-5--------------------|--5---------------------|
|-(5)-------------------|-0--------------------|-(0)--------------------|
+H. H. +H.
Verse #3
Csus4 C
E S S S S E S S S S E S S S S E S S S S
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
E E E E E E E E E E E E
|-1---------1---------|-----------0---------|
|-------1-----1-------|-------1-----1-------|
|---0-------------0---|---0-------------0---|
|---------------------|---------------------|
|-3-------------------|-3-------------------|
|---------------------|---------------------|
Gm/F
E S S S S E S S S S E S S S S E S S S S E S S S S E S S S S
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
E E E E E E E E E E E E E E E E E E
|-----------3---------|-----------3---------|------------6----------|
|---------------------|---------------------|-----------------------|
|-------3-----3-------|-------3-----3-------|--------3-----3--------|
|---5-------------5---|---5-------------5---|----5-------------5----|
|---------------------|---------------------|-----------------------|
|-5-------------------|-5-------------------|-5---------------------|
H.
Dm
E S S S S E S S S S E S S S S E S S S S
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
E E E E E S S E E E E E E
|--5----------3-------3-|-5--------------------|
|---------3---------6---|------------6---------|
|-----3---------3-------|--------7-----7-------|
|-----------------------|----7-------------7---|
|-----------------------|-5--------------------|
|-(5)-------------------|-0--------------------|
+H. H.
Verse #4
C
E S S S S E S S S S E S S S S E S S S S E S S S S E S S S S
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
E E E E E E E S S S S E E E E E E E E E
|--------------0---1---|-0---------0---------|-----------0----------|
|------------6---------|---------1---1-------|-------1-----1--------|
|--------7-------------|-------0---------0---|---0-------------0----|
|----7-----------------|---------------------|----------------------|
|-5--------------------|-3---3---------------|-3--------------------|
|-0--------------------|---5-----------------|----------------------|
H.
Outro
Gm/F
E S S S S E S S S S E S S S S E S S S S
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
E E E E E E E E E E E E
|-----------3---------|-----------3---------|
|---------------------|---------------------|
|-------3-----3-------|-------3-----3-------|
|---5-------------5---|---5-------------5---|
|---------------------|---------------------|
|-5-------------------|-5-------------------|
Q=75
Bb C
Gtr II
E S S S S E S S S S E S S S S E S S S S
| | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / /
Gtr I
E E E E E E E E E E E E
|------------1---------|------------0---------|
|--------------3-------|--------1-----1---3---|
|--------3---------3---|----0-----------------|
|----3-----------------|----------------------|
|-1--------------------|-3--------------------|
|----------------------|----------------------|
|
| Gtr III
| H. H.
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
|----------------------|----------------------|
Q=60 Q=45 Q=40
Dm Dm
H. +H. +Q H
| | | |
/ / / /
E E E E E E E E E E E E Q H
|----------1-5-|--6--12------12-----|-------10-----*|
|--------3-----|--------8-11-----8--|-11---(10)----*|
|------2-------|--------------------|--------------*|
|-0--3---------|--------------------|--------------*|
|--------------|--------------------|--------------*|
|--------------|--------------------|--------------*|
|
| H. +E H +E +Q H
|-1------------|-(1)----------------|--------1-----*|
|-3------------|-(3)--8---------(8)-|-(8)----3-----*|
|-2------------|-(2)----------------|--------2-----*|
|-0------------|-(0)--5---------(5)-|-(5)----0-----*|
|--------------|--------------------|--------------*|
|--------------|------3---------(3)-|-(3)----------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
|